Legal
EMC Corporation Trademarks
The trademarks, logos, and service marks (collectively "Trademarks") appearing on the EMC website are the property of EMC Corporation and other parties. Nothing contained on the EMC website should be construed as granting any license or right to use any Trademark without the prior written permission of the party that owns the Trademark.
This is a current listing of trademarks owned by EMC Corporation. The status column refers to the status of the trademark in the United States. Not all common law marks used by EMC Corporation are listed.
| EMC MARKS | Status |
|---|---|
| EMC2 | ® |
| EMC | ® |
| EMC2 Logo (stylized) | ® |
| EMC Centera | ® |
| EMC ControlCenter | ® |
| EMC LifeLine | ™ |
| EMC OnCourse | ™ |
| EMC Proven | ™ |
| EMC Snap | ™ |
| EMC Storage Administrator | ™ |
| Acartus | ® |
| AccessAnywhere | ™ |
| Access Logix | ™ |
| AlphaStor | ® |
| ApplicationXtender | ® |
| ArchiveXtender | ™ |
| Atmos | ™ |
| Authentica | ® |
| Authentic Problems | ™ |
| Automated Resource Manager | ™ |
| AutoStart | ™ |
| AutoSwap | ™ |
| AVALONidm | ™ |
| Avamar | ® |
| Bus-Tech | ® |
| Captiva | ® |
| Celerra | ® |
| Centera | ® |
| CenterStage | ® |
| CentraStar | ® |
| ClaimPack | ® |
| Claralert | ® |
| CLARiiON | ® |
| ClientPak | ® |
| Codebook Correlation Technology | ™ |
| Common Information Model | ™ |
| Compuset | ™ |
| Connectrix | ® |
| Constellation Computing | ™ |
| CopyCross | ™ |
| CopyPoint | ™ |
| CX | ™ |
| DatabaseXtender | ™ |
| Direct Matrix Architecture | ® |
| DiskXtender | ® |
| DiskXtender 2000 | ® |
| DLS ECOR | ® |
| Document Sciences | ® |
| Documentum | ® |
| Documentum Logo Design | ® |
| elnput | ™ |
| E-Lab | ™ |
| EmailXaminer | ® |
| EmailXtender | ® |
| Enginuity | ™ |
| eRoom | ® |
| FLARE | ® |
| FormWare | ™ |
| Geosynchrony | ® |
| Global File Virtualization | ™ |
| Graphic Visualization | ™ |
| HomeBase | ™ |
| Illuminator | ® |
| InfoMover | ™ |
| Infoscape | ™ |
| InputAccel | ® |
| InputAccel Express | ™ |
| Invista | ® |
| Ionix | ™ |
| ISIS | ® |
| Kazeon | ® |
| Mainframe Appliance for Networking | ® |
| Mainframe Appliance for Storage | ® |
| Mainframe Data Library | ® |
| MediaStor | ™ |
| MirrorView | ™ |
| Navisphere | ® |
| Netstorage | ® |
| Netstorager | ® |
| NetWorker | ® |
| OnAlert | ™ |
| OpenScale | ® |
| Petrocloud | ™ |
| PixTools | ® |
| Powerlink | ® |
| PowerPath | ® |
| PowerSnap | ™ |
| Prosphere | ™ |
| QuickScan | ™ |
| Rainfinity | ® |
| RepliCare | ™ |
| RepliStor | ® |
| ResourcePak | ® |
| SafeLine | ™ |
| SAN Advisor | ™ |
| SAN Copy | ™ |
| SAN Manager | ™ |
| Smarts | ® |
| SnapImage | ™ |
| SnapSure | ™ |
| SnapView | ™ |
| SourceOne | ™ |
| SRDF | ® |
| StorageScope | ™ |
| SupportMate | ™ |
| SymmAPI | ™ |
| SymmEnabler | ™ |
| Symmetrix | ® |
| Symmetrix DMX | ™ |
| Symmetrix VMAX | ™ |
| TimeFinder | ® |
| UltraFlex | ™ |
| UltraPoint | ™ |
| UltraScale | ™ |
| Unisphere | ™ |
| Vblock | ® |
| Velocity | ™ |
| Viewlets | ™ |
| Virtual Provisioning | ™ |
| Virtuent | ® |
| VisualSAN | ® |
| VisualSRM | ™ |
| VMAX | ™ |
| VMAXe | ™ |
| VNX | ™ |
| VNXe | ™ |
| VPlex | ™ |
| Voyence | ® |
| VSAM I/O PLUS | ® |
| WebXtender | ® |
| xPression | ® |
| xPresso | ® |
| YottaYotta | ® |
For a listing of Decho Corporation trademarks, see www.mozy.com/trademarks
For a listing of Iomega entity trademarks, see www.iomega.com/privacy/en_legal.html









